Construction job-costing, built on Xero
From feasibility to final account, synced to Xero.
Quantro gives industrial developers one live view of every job — budgets, committed costs, and forecast final cost — with supplier bills exported straight to Xero against the right cost code and job.
Westlink Industrial Estate — Stage 1Synced to Xero
| Cost code | Budget | Committed | Forecast final | Variance |
|---|---|---|---|---|
| Acquisition | ||||
| 1000Land acquisition | $4,200,000 | $4,200,000 | $4,200,000 | — |
| 1100Stamp duty & legals | $245,000 | $238,400 | $238,400 | +$6,600 |
| Consultants | ||||
| 2000Architecture & design | $380,000 | $312,000 | $395,000 | -$15,000 |
| 2100Civil & structural engineering | $290,000 | $290,000 | $290,000 | — |
| 2200Town planning & approvals | $165,000 | $142,500 | $158,000 | +$7,000 |
| Construction | ||||
| 3000Earthworks & site preparation | $1,150,000 | $1,180,000 | $1,205,000 | -$55,000 |
| 3100Civil works & services | $1,480,000 | $1,420,000 | $1,460,000 | +$20,000 |
| 3200Structure & tilt panels | $3,900,000 | $3,900,000 | $3,900,000 | — |
| 3300Roofing & cladding | $1,720,000 | $1,655,000 | $1,690,000 | +$30,000 |
| 3400Hardstand & pavement | $2,050,000 | $2,050,000 | $2,115,000 | -$65,000 |
| 3500Warehouse & office fit-out | $640,000 | $410,000 | $625,000 | +$15,000 |
| Finance & risk | ||||
| 4000Finance & interest | $880,000 | — | $905,000 | -$25,000 |
| 4100Contingency | $760,000 | — | $540,000 | +$220,000 |
| Total project cost | $17,860,000 | $15,797,900 | $17,721,400 | +$138,600 |
Example budget — Westlink Industrial Estate, Stage 1
One source of truth
Pull your chart of accounts from Xero and budget against it. No re-keying, no drift.
Live committed cost
Every purchase order and supplier bill rolls up into committed cost and variance, computed server-side.
Tagged to the job
Bills export as Xero Bills with an account code and a Job tracking category on every line.